
Click enlargeIEG-U
Battery case technical data
| Item | Description | ||||
| Dimension(mm) | 423*87.8*98.3 | ||||
| Voltage | 36V | 48V | 52V | ||
| Capacity | 21Ah/756Wh | 20Ah/720Wh | 17.5Ah/840Wh | 15Ah/720Wh | 15Ah/780Wh |
| Cells | 60PCS 18650 | 40PCS 21700 | 65PCS 18650 | 39PCS 21700 | 42PCS 21700 |
| Configuration | 10S6P | 10S4P | 13S5P | 13S3P | 14S3P |
| Discharge port | 6Pin, Optional 8Pin | ||||
| Max discharge current | 20A | ||||
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | ||||
| Max charging current | 3A, 10A | ||||
| USB | / | ||||
| Power display | Four LED lights | ||||
| Power switch | / | ||||
| IP level | IPX5 | ||||
| Standards | EN/UL/ROHS | ||||
| Matched down tubes | IBU-U DT, IEG-U DT, IAR-U, IAR-M500 DT | ||||
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...