
Click enlargePeregrine Falcon
Battery case technical data
| Item | Description | |||
| Dimension (mm) | 450.8*56.0*73.7 | |||
| Voltage | 36V | 48V | ||
| Capacity | 15Ah/540Wh | 14Ah/504Wh | 10Ah/480Wh | 10.5Ah/504Wh |
| Cells | 30PCS 21700 | 40PCS 18650 | 26PCS 21700 | 39PCS 18650 |
| Configuration | 10S3P | 10S4P | 13S2P | 13S3P |
| Discharge port | 6Pin | |||
| Max discharge current | 20A | |||
| Charge port | DC2.1, Opt. 4Pin new EU norm Charge port | |||
| Max charge current | 3A, 8A | |||
| USB | / | |||
| LED indicator | Single LED light with three colors | |||
| Power switch | / | |||
| IP level | IPX7 | |||
| Standards | EN/UL/ROHS | |||
| Matched downtubes | Peregrine Falcon downtubes | |||
| Battery Lock | Mechanical lock opt. ABUS battery lock+frame lock(4650XL) | |||
New Product
Main features Battery Case :Top removal, simple design, aesthetic shape Downtube: S shape design, hydroforming process, welded with U shape reinforcing bottom plate, wall thickness 4mm, lock near top tube Mounting base/ Mechanical structur...
Flamingos Main Feature Basic Parameters Main features Battery case: aluminum removable battery cover, hidden down-take anti-drop safety lock Downtube: slim appearance design, hydroforming technology, invisible battery case, 5mm tube wall-thi...
Qiulong main features and technical data Main features Battery case: Compatible with updown take,with second lock drawcord,with independent detachable outer cover Downtube: Extrusion process、beautiful appearance、sense of lines,...